Favorites Store Locator Contact My Account
  • News & events

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

1b50c741-2b16-4d39-b48d-0e8fa7c7cf3d-1.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps db2b9d1a-f75c-46a5-8295-20e123547b90-1.eps fa564106-9794-4f74-a0ec-ab4b332cbe91-1.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps fa564106-9794-4f74-a0ec-ab4b332cbe91-1.eps 360-COMOS1P-BL db2b9d1a-f75c-46a5-8295-20e123547b90-1.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps 1b50c741-2b16-4d39-b48d-0e8fa7c7cf3d-1.eps

Manufacturing

COMO S1P SRC

Lightweight, breathable low cut shoe for all day comfort

Reference : COMOS1P
Size Info
  • Finishing Works/Craftsmanship
  • Events & Scenic
  • Light Industry
  • Maintenance
  • Temporary Work
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Leather - Textile - Polyester - Mesh - Split Leather - Velvet | Lining : Textile - Polyester | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 508 g per shoe

Type of Shoe : Low Shoe

Upper material and finition : Textile polyester

Lining material : Textile - Polyester

Footbed material : EVA - Polyester

Outsole material : PU

Outsole finition : Injected

Footbed caracteristic : Removable - Breathable - Pre-molded

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 508

Fastening : Laces

Benefits element : Shock absorbtion

Size range : 35 → 48

Comfort
Comfort

Flexible sole to reduce fatigue during use

Lightweight product to reduce fatigue throughout the day

Second-skin effect for a close-fitting fit

Performance
Performance

High stability ensured by the sole's grip properties

Hygiene
Hygiene

Removable insock for easy cleaning

Breathability

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
COMOSPNO35 Black-Fushia 3 COMO S1P SRC 3295249213879 13295249213876 10 1 10.40 kg
COMOSPNO36 Black-Fushia 4 COMO S1P SRC 3295249213886 13295249213883 10 1 10.80 kg
COMOSPNO37 Black-Fushia 5 COMO S1P SRC 3295249213893 13295249213890 10 1 10.80 kg
COMOSPNO38 Black-Fushia 6 COMO S1P SRC 3295249213909 13295249213906 10 1 11.10 kg
COMOSPNO39 Black-Fushia 6 COMO S1P SRC 3295249213916 13295249213913 10 1 12.50 kg
COMOSPNO40 Black-Fushia 7 COMO S1P SRC 3295249213923 13295249213920 10 1 13.10 kg
COMOSPNO41 Black-Fushia 8 COMO S1P SRC 3295249213930 13295249213937 10 1 13.40 kg
COMOSPNO42 Black-Fushia 9 COMO S1P SRC 3295249213947 13295249213944 10 1 13.50 kg
COMOSPNO43 Black-Fushia 10 COMO S1P SRC 3295249213954 13295249213951 10 1 14.40 kg
COMOSPMA39 Brown-Beige 6 COMO S1P SRC 3295249213794 13295249213791 10 1 12.60 kg
COMOSPMA40 Brown-Beige 7 COMO S1P SRC 3295249213800 13295249213807 10 1 13.00 kg
COMOSPMA41 Brown-Beige 8 COMO S1P SRC 3295249213817 13295249213814 10 1 13.10 kg
COMOSPMA42 Brown-Beige 9 COMO S1P SRC 3295249213824 13295249213821 10 1 13.50 kg
COMOSPMA43 Brown-Beige 10 COMO S1P SRC 3295249213831 13295249213838 10 1 14.00 kg
COMOSPMA44 Brown-Beige 11 COMO S1P SRC 3295249213848 13295249213845 10 1 14.20 kg
COMOSPMA45 Brown-Beige 11,5 COMO S1P SRC 3295249213855 13295249213852 10 1 14.50 kg
COMOSPMA46 Brown-Beige 12 COMO S1P SRC 3295249213862 13295249213869 10 1 15.00 kg
COMOSPMA47 Brown-Beige 13 COMO S1P SRC 3295249219031 13295249219038 10 1 17.10 kg
COMOSPMA48 Brown-Beige 14 COMO S1P SRC 3295249219048 13295249219045 10 1 17.40 kg
COMOSPBL39 Navy Blue 6 COMO S1P SRC 3295249213671 13295249213678 10 1 12.20 kg
COMOSPBL40 Navy Blue 7 COMO S1P SRC 3295249213688 13295249213685 10 1 12.80 kg
COMOSPBL41 Navy Blue 8 COMO S1P SRC 3295249213695 13295249213692 10 1 13.20 kg
COMOSPBL42 Navy Blue 9 COMO S1P SRC 3295249213701 13295249213708 10 1 13.80 kg
COMOSPBL43 Navy Blue 10 COMO S1P SRC 3295249213718 13295249213715 10 1 14.70 kg
COMOSPBL44 Navy Blue 11 COMO S1P SRC 3295249213725 13295249213722 10 1 14.80 kg
COMOSPBL45 Navy Blue 11,5 COMO S1P SRC 3295249213732 13295249213739 10 1 15.10 kg
COMOSPBL46 Navy Blue 12 COMO S1P SRC 3295249213749 13295249213746 10 1 14.80 kg
COMOSPBL47 Navy Blue 13 COMO S1P SRC 3295249219017 13295249219014 10 1 12.80 kg
COMOSPBL48 Navy Blue 14 COMO S1P SRC 3295249219024 13295249219021 10 1 12.90 kg
#

To complete your outfit

#

You may also like