Favorites Store Locator Contact My Account
  • News & events

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

dffd51c2-4901-405e-b6cd-ad1cf9415090-1.eps 25424897-ab1d-4783-a178-d0d6dd8525f0-1.eps 8e283f59-e6c3-46f2-9213-94de3e0b3300-1.eps 07625188-ad92-4c5b-8ab5-9674dd6f72c5-1.eps 91b19293-6612-49fe-97aa-3b73d1ea2fac-1.eps 25424897-ab1d-4783-a178-d0d6dd8525f0-1.eps 8e283f59-e6c3-46f2-9213-94de3e0b3300-1.eps 7fe4db17-0446-47ee-8436-4017fc898f74-1.eps 91b19293-6612-49fe-97aa-3b73d1ea2fac-1.eps dffd51c2-4901-405e-b6cd-ad1cf9415090-1.eps 07625188-ad92-4c5b-8ab5-9674dd6f72c5-1.eps

Rain

LITE

Universal waterproof rain jacket ideal for deteriorating weather conditions

Reference : LITE
Size Info
  • Agriculture
  • Finishing Works/Craftsmanship
  • Mining
  • Temporary Work
  • Forestry
  • Weather
Material : Canvas 100% Polyester PVC coating | lining : 100% Polyester | Fixed retractable hood | Seams : Waterproof | Number of pockets : 5

Type of Clothing : Waterproof Jacket

Gender : Unisex

Size range : S → 3XL

Lining material : Taffeta 100% polyester - Filet 100% polyester

Hood type : Fixed retractable hood

Collar style : Low blas collar

Fastening : Zipper Closure

Lower sleeve : Elastic

Lower body : Bottom drawstring

Number of exterior pockets (Only) : 3

Outer Pockets : 1 Zipper Pocket - 2 Flap Pockets

Number of inside pockets (Only) : 2

Interior Pockets : 1 Patch Pocket - 1 Phone Pocket

Access to marking by inside zip : Yes

Marking type : Screen printing - Transfer printing

Performance
Performance

Water repellant fabric remains dry in light rain

Visibility
Visibility

Reflective tape for greater nighttime visibility

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
LITENOPT Black SM LITE 3295249211721 13295249211728 10 1 8.20 kg
LITENOTM Black MD LITE 3295249211738 13295249211735 10 1 8.00 kg
LITENOGT Black LG LITE 3295249211745 13295249211742 10 1 9.10 kg
LITENOXG Black XL LITE 3295249211752 13295249211759 10 1 8.00 kg
LITENOXX Black 2X LITE 3295249211769 13295249211766 10 1 10.00 kg
LITENO3X Black 3X LITE 3295249211776 13295249211773 10 1 10.20 kg
LITEGVPT Grey-Green SM LITE 3295249211783 13295249211780 10 1 8.20 kg
LITEGVTM Grey-Green MD LITE 3295249211790 13295249211797 10 1 8.80 kg
LITEGVGT Grey-Green LG LITE 3295249211806 13295249211803 10 1 8.00 kg
LITEGVXG Grey-Green XL LITE 3295249211813 13295249211810 10 1 9.10 kg
LITEGVXX Grey-Green 2X LITE 3295249211820 13295249211827 10 1 9.40 kg
LITEGV3X Grey-Green 3X LITE 3295249211837 13295249211834 10 1 10.10 kg
LITEGRPT Grey-Orange SM LITE 3295249212438 13295249212435 10 1 8.10 kg
LITEGRTM Grey-Orange MD LITE 3295249212445 13295249212442 10 1 8.00 kg
LITEGRGT Grey-Orange LG LITE 3295249212452 13295249212459 10 1 8.90 kg
LITEGRXG Grey-Orange XL LITE 3295249212469 13295249212466 10 1 8.00 kg
LITEGRXX Grey-Orange 2X LITE 3295249212476 13295249212473 10 1 9.50 kg
LITEGR3X Grey-Orange 3X LITE 3295249212483 13295249212480 10 1 8.00 kg
LITEMOPT Navy blue-Orange SM LITE 3295249211844 13295249211841 10 1 8.00 kg
LITEMOTM Navy blue-Orange MD LITE 3295249211851 13295249211858 10 1 8.20 kg
LITEMOGT Navy blue-Orange LG LITE 3295249211868 13295249211865 10 1 8.00 kg
LITEMOXG Navy blue-Orange XL LITE 3295249211875 13295249211872 10 1 9.00 kg
LITEMOXX Navy blue-Orange 2X LITE 3295249211882 13295249211889 10 1 9.40 kg
LITEMO3X Navy blue-Orange 3X LITE 3295249211899 13295249211896 10 1 9.80 kg
#

Accessories

#

To complete your outfit

#

You may also like