Favorites Store Locator Contact My Account
  • News & events

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

18331d90-fd2a-4ca9-8267-55648195789d-0.eps 621a572e-1ffc-4531-b907-a5f6f8e409d6-0.eps 4b1682c8-b415-4b35-a8c3-8ea9620c69f0-0.eps 8b3c824c-922f-4c18-82b4-30d3813cc8aa-0.eps ba2350ce-399a-46e4-8482-d8ce2fb461bd-0.eps 0e67444c-41a6-4116-a15c-cfa4ab6d07c0-0.eps 24b8febf-ed46-4c0f-8691-6b9dd0494238-0.eps 3e181566-88f1-4d5e-aa58-80e9d91e0224-0.eps 24b8febf-ed46-4c0f-8691-6b9dd0494238-0.eps 8b3c824c-922f-4c18-82b4-30d3813cc8aa-0.eps 4b1682c8-b415-4b35-a8c3-8ea9620c69f0-0.eps 3e181566-88f1-4d5e-aa58-80e9d91e0224-0.eps 621a572e-1ffc-4531-b907-a5f6f8e409d6-0.eps 0e67444c-41a6-4116-a15c-cfa4ab6d07c0-0.eps 18331d90-fd2a-4ca9-8267-55648195789d-0.eps ba2350ce-399a-46e4-8482-d8ce2fb461bd-0.eps

Mach 1

M1PA2

Stylish, universal work trousers with regular fit

Reference : M1PA2
Size Info
  • Agriculture
  • Building
  • Finishing Works/Craftsmanship
  • Light Industry
  • Maintenance
  • Automotive
  • Cleanliness
  • Temporary Work
  • Public Services
  • Water and Waste Treatment
  • Power Energy
  • Transportation
  • Storage
  • Forestry
  • Wearing
Cut : Loose | Material : Twill 65% Polyester 35% Cotton 235 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | Number of pockets : 7

Type of Clothing : Work Pants

Gender : Unisex

Size range : XS → 5XL

Fastening : Zipper Closure

Number of exterior pockets (Only) : 7

Outer Pockets : 1 Flap Pocket - 1 Ruler Pocket - 1 Patch Pocket - 2 Pockets - 2 Knee Pockets

Marking type : Embroidery - Screen printing - Transfer printing

Not included : M2GEN knee pads sold separately

Sustainability
Sustainability

Triple stitching to reduce the risk of tearing

Covered zip to prevent scratching

Compatibility
Compatibility

Can be combined with all garments in the range of the same name

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
M1PA2GGTPT Dark Gray XS M1PA2 3295249288402 13295249288409 10 1 5.50 kg
M1PA2GGPT Dark Gray SM M1PA2 3295249288747 13295249288744 10 1 5.70 kg
M1PA2GGTM Dark Gray MD M1PA2 3295249288754 13295249288751 10 1 6.00 kg
M1PA2GGGT Dark Gray LG M1PA2 3295249288761 13295249288768 10 1 6.20 kg
M1PA2GGXG Dark Gray XL M1PA2 3295249288778 13295249288775 10 1 6.50 kg
M1PA2GGXX Dark Gray 2X M1PA2 3295249288785 13295249288782 10 1 6.70 kg
M1PA2GG3X Dark Gray 3X M1PA2 3295249288792 13295249288799 10 1 7.00 kg
M1PA2GG4X Dark Gray 4X M1PA2 3295249288808 13295249288805 10 1 7.20 kg
M1PA2GG5X Dark Gray 5X M1PA2 3295249288815 13295249288812 10 1 7.40 kg
M1PA2GVTPT Grey-Green XS M1PA2 3295249288372 13295249288379 10 1 5.50 kg
M1PA2GVPT Grey-Green SM M1PA2 3295249288624 13295249288621 10 1 5.70 kg
M1PA2GVTM Grey-Green MD M1PA2 3295249288631 13295249288638 10 1 5.90 kg
M1PA2GVGT Grey-Green LG M1PA2 3295249288648 13295249288645 10 1 6.10 kg
M1PA2GVXG Grey-Green XL M1PA2 3295249288655 13295249288652 10 1 6.40 kg
M1PA2GVXX Grey-Green 2X M1PA2 3295249288662 13295249288669 10 1 6.60 kg
M1PA2GV3X Grey-Green 3X M1PA2 3295249288679 13295249288676 10 1 7.00 kg
M1PA2GOTPT Grey-Orange XS M1PA2 3295249288389 13295249288386 10 1 5.44 kg
M1PA2GOPT Grey-Orange SM M1PA2 3295249288686 13295249288683 10 1 5.70 kg
M1PA2GOTM Grey-Orange MD M1PA2 3295249288693 13295249288690 10 1 5.90 kg
M1PA2GOGT Grey-Orange LG M1PA2 3295249288709 13295249288706 10 1 6.20 kg
M1PA2GOXG Grey-Orange XL M1PA2 3295249288716 13295249288713 10 1 6.40 kg
M1PA2GOXX Grey-Orange 2X M1PA2 3295249288723 13295249288720 10 1 6.60 kg
M1PA2GO3X Grey-Orange 3X M1PA2 3295249288730 13295249288737 10 1 7.00 kg
M1PA2BMTPT Navy blue-Orange XS M1PA2 3295249288396 13295249288393 10 1 5.50 kg
M1PA2BMPT Navy blue-Orange SM M1PA2 3295249288563 13295249288560 10 1 5.70 kg
M1PA2BMTM Navy blue-Orange MD M1PA2 3295249288570 13295249288577 10 1 5.90 kg
M1PA2BMGT Navy blue-Orange LG M1PA2 3295249288587 13295249288584 10 1 6.20 kg
M1PA2BMXG Navy blue-Orange XL M1PA2 3295249288594 13295249288591 10 1 6.50 kg
M1PA2BMXX Navy blue-Orange 2X M1PA2 3295249288600 13295249288607 10 1 6.70 kg
M1PA2BM3X Navy blue-Orange 3X M1PA2 3295249288617 13295249288614 10 1 7.00 kg
#

Accessories

#

To complete your outfit